top of page
Two per Day Capsules 60 Caps by Life Extension
Price
$20.88
div> Two Per Day Capsules 60 Caps by Life Extension
Two Per Day Capsules 60 Caps by Life Extension
HerbsPro® Product Template
| Two Per Day Capsules 60 Caps by Life Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamins & Mineral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item No: 145421 | UPC: 737870231769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipped Weight: 0.51 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Two Per Day formula gives you more of the essential vitamins, minerals, and other nutrients your body needs. This is important because Recommended Dietary Allowances (or RDAs) provide only the minimal doses necessary to avoid deficiency. But in order to achieve optimal health and well-being, you need the ideal dose of high-quality vitamins and minerals every day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take two (2) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels.Do not purchase if outer seal is broken or damaged.When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.Keep out of reach of children.Do not exceed recommended dose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Natural Herbal Health Care Supplements, Vitamins & Cosmetics. Herbspro believes that knowledge can be empowering. We are dedicated to provide the highest quality of natural health care products and solutions at unbeatable prices. Quality runs throughout our unique line of well over 20,000 dietary supplements and reliable health information.Our special value and seasonal packages include gift items that add uniqueness to purchases made on HerbsPro. We strive to provide better health care solutions for buyers around the world in the best possible way. herbsproonline was established on in December 2004,we were given an Outstanding Achievement award by in 2008. We have a good 99.1% Positive Feedback Rating with Yellow Shooting Star on Our Feedback Profile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can always contact us through "Contact Member" service. We usually respond to our email within24 ~ 48 hour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Handling & Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best Seller
bottom of page





























